Home / Student Services / Tuition Payment Plan

Tuition Payment Plan for 2008-2009

New Tuition Management Program!

Follow this link for more information about this plan and how it can help you manage your tuition costs (a new browser window will open).

Last day to apply for FACTS for Fall 2008 is August 26th. Tuition payment is due September 5, 2008.

Tuition Rates 2008-2009 (Begins with Fall 2008)
Virginia Resident
Credits Tuition Cost Technology Fee Service Fee Student Fee Total Cost
1 $81.65 $4.50 $1.25 $1.25 $88.65
2 $163.30 $9.00 $2.50 $2.50 $177.30
3 $244.95 $13.50 $3.75 $3.75 $265.95
4 $326.60 $18.00 $5.00 $5.00 $354.60
5 $408.25 $22.50 $6.25 $6.25 $443.25
6=Half-time $489.90 $27.00 $7.50 $7.50 $531.90
7 $571.55 $31.50 $8.75 $8.75 $620.55
8 $653.20 $36.00 $10.00 $10.00 $709.20
9 $734.85 $40.50 $11.25 $11.25 $797.85
10 $816.50 $45.00 $12.50 $12.50 $886.50
11 $898.15 $49.50 $13.75 $13.75 $975.15
12=Full-time $979.80 $54.00 $15.00 $15.00 $1,063.80
13 $1,061.45 $58.50 $16.25 $16.25 $1,152.45
14 $1,143.10 $63.00 $17.50 $17.50 $1,241.10
15 $1,224.75 $67.50 $18.75 $18.75 $1,329.75
16 $1,306.40 $72.00 $20.00 $20.00 $1,418.40
17 $1,388.05 $76.50 $21.25 $21.25 $1,507.05
18 $1,469.70 $81.00 $22.50 $22.50 $1,595.70
19 $1,551.35 $85.50 $23.75 $23.75 $1,684.35
20 $1,633.00 $90.00 $25.00 $25.00 $1,773.00

Out of State Tuition (Per credit) =$253.80   (including all fees = $263.80 per credit)

Busniess Contract Rate (Per Credit)  = $110.15   (including all fees =$120.15 per credit)
Military Contract Rate (Per Credit) = $81.65  (including all fees = $91.15 per credit)
$3.00 Capital Fee will be charged for each credit for out-of-state students and contract students in addition to all other fees.
Revised May 2008