[ Text Only ]

Home / Admissions / Tuition

Tuition for 2009-2010


Click Here To Use Our Tuition Calculator To Compute Your Costs
(Begins with Spring 2010)
Virginia Resident
Credits Tuition Cost Technology Fee Service Fee Student Fee Total Cost
1 94.50 5.50 1.25 1.25 102.50
2 189.00 11.00 2.50 2.50 205.00
3 283.50 16.50 3.75 3.75 307.50
4 378.00 22.00 5.00 5.00 410.00
5 472.50 27.50 6.25 6.25 512.50
6
Half-time
567.00 33.00 7.50 7.50 615.00
7 661.50 38.50 8.75 8.75 717.50
8 756.00 44.00 10.00 10.00 820.00
9 850.50 49.50 11.25 11.25 922.50
10 945.00 55.00 12.50 12.50 1,025.00
11 1,039.50 60.50 13.75 13.75 1,127.50
12
Full-time
1,134.00 66.00 15.00 15.00 1,230.00
13 1,228.50 71.50 16.25 16.25 1,332.50
14 1,323.00 77.00 17.50 17.50 1,435.00
15 1,417.50 82.50 18.75 18.75 1,537.50
16 1,512.00 88.00 20.00 20.00 1,640.00
17 1,606.50 93.50 21.25 21.25 1,742.50
18 1,701.00 99.00 22.50 22.50 1,845.00
19 1,795.50 104.50 23.75 23.75 1,947.50
20 1,890.00 110.00 25.00 25.00 2,050
 
Out of State Tuition (Per credit) = 266.60 (including all fees) =  284.60
E-Rate (In-State)  - (Per Credit) = 94.50 (including all fees)= 102.50
E-Rate (Out of State) (Per Credit) = 184.30 (including all fees) = 202.30
Busniess Contract Rate (Per Credit)  = $134.50 (including all fees) = 152.50
Military Contract Rate (Per Credit) = $94.50 (including all fees) = 102.50
$10.00 Capital Fee will be charged for each credit for out-of-state students and contract students in addition to all other fees.
E-Rates apply to all internet classes. (Excludes Hybrid classes)
 
Revised Nov. 2009