[ Text Only ]
""

Home / Admissions / Tuition

Tuition Rates: Begins Fall 2010


Click Here To Use Our Tuition Calculator To Compute Your Costs
Virginia Resident
Credits Tuition Cost Technology Fee Service Fee Student Fee Total Cost
1 101.00 6.50 1.25 1.25 110.00
2 202.00 13.00 2.50 2.50 220.00
3 303.00 19.50 3.75 3.75 330.00
4 404.00 26.00 5.00 5.00 440.00
5 505.00 32.50 6.25 6.25 550.00
6
Half-time
606.00 39.00 7.50 7.50 660.00
7 707.00 45.50 8.75 8.75 770.00
8 808.00 52.00 10.00 10.00 880.00
9 909.00 58.50 11.25 11.25 990.00
10 1,010.00 65.00 12.50 12.50 1,100.00
11 1,111.00 71.50 13.75 13.75 1,210.00
12
Full-time
1,212.00 78.00 15.00 15.00 1,320.00
13 1,313.00 84.50 16.25 16.25 1,430.00
14 1,414.00 91.00 17.50 17.50 1,540.00
15 1,515.00 97.50 18.75 18.75 1,650.00
16 1,616.00 104.00 20.00 20.00 1,760.00
17 1,717.00 110.50 21.25 21.25 1,870.00
18 1,818.00 117.00 22.50 22.50 1,980.00
19 1,919.00 123.50 23.75 23.75 2,090.00
20 2,020.00 130.00 25.00 25.00 2,200.00
 
Out of State Tuition (Per credit) = 279.60 (including all fees) =  303.60
E-Rate (In-State)  - (Per Credit) = 101.00 (including all fees)= 110.00
E-Rate (Out of State) (Per Credit) = 185.00 (including all fees) = 209.00
Busniess Contract Rate (Per Credit)  = 153.00 (including all fees) = 177.00
Military Contract Rate (Per Credit) = 101.00 (including all fees) = 110.00
$15.00 Capital Fee will be charged for each credit for out-of-state students and contract students in addition to all other fees.
E-Rates apply to all internet classes. (Excludes Hybrid classes)
In-state tuition rate reflects a $2 per credit hour reduction associated with ARRA stimulus dollars for 2010-11
Revised May 21, 2010